PROMO MECHANICS
- Customer presents coupon before purchasing.
- Only one coupon can be redeemed per single receipt transaction.
- Valid in various participating TOTAL Service Stations with poster.
- Promo runs from April 2, 2022 to June 30, 2022.
- Not valid in conjunction with any other promotions and discounts.
Per DTI Fair Trade Permit No. FTEB-133818 Series of 2021
PARTICIPATING FULLY-SYNTHETIC & SEMI-SYNTHETIC LUBRICANTS
Gasoline Engine Oils
- Quartz 9000 5W-40
- Quartz 9000 SN 5W-40
- Quartz 9000 NFC 5W-30
- Quartz 7000 SN 10W-40
Diesel Engine Oils
- Quartz Diesel 9000 CI-4 5W-30
- Quartz Diesel 7000 CI-4 10W-30
- Rubia TIR 8900 10W-40
Motorcycle Engine Oils
- Hi-Perf 4T Racing 10W-50
PARTICIPATING STATIONS
REGION | PROVINCE | CITY | STATION | |
---|---|---|---|---|
NCR | National Capital Region | Metro Manila | Las Pinas City | Las Pinas |
Mandaluyong City | Shaw Blvd. | |||
Manila City | R. Magsaysay | |||
Sta. Mesa | ||||
Marikina City | JP Rizal | |||
Muntinlupa City | Alabang | |||
West Service Road | ||||
Paranaque City | NAIA | |||
Severina | ||||
Sucat 2 | ||||
Pasay City | EDSA | |||
Merville | ||||
Newport | ||||
Pasig City | C-5, Pasig | |||
Shaw | ||||
Quezon City | Kalayaan Ave. | |||
Commonwealth | ||||
Visayas Ave. | ||||
Quirino Hiway | ||||
Payatas, QC | ||||
Regalado Ave. | ||||
Fairview | ||||
CAR | Cordillera Administrative Region | Kalinga | Tabuk City | Tabuk |
Tabuk 2 | ||||
Region I | Ilocos Region | Pangasinan | Alaminos City | Alaminos - Poblacion |
Ilocos Norte | Pinili | Pinili | ||
Region II | Cagayan Valley | Isabela | Alicia | Alicia |
Cagayan | Tuguegarao City | Tuguegarao 1 | ||
Tuguegarao 4 | ||||
Buntun | ||||
Solana | Solana, Cagayan | |||
Nueva Vizcaya | Solano | FBT - Solano | ||
Region III | Central Luzon | Pampanga | Lubao | FBT - Lubao |
Lubao2 | ||||
Lubao | ||||
San Fernando City | Telabastagan | |||
Maimpis | ||||
San Fernando | ||||
Apalit | NLT | |||
Sto Tomas | San Matias | |||
Mabalacat City | Dau | |||
Mabalacat | ||||
Guagua | Guagua | |||
Bacolor | FBT - Bacolor | |||
Angeles City | Pampang | |||
Bulacan | San Jose del Monte City | San Jose, Del Monte | ||
Marilao | Marilao | |||
FBT - Prenza | ||||
Nueva Ecija | Zaragoza |
Zaragoza | ||
REGION IV-A | CALABARZON | Batangas | Batangas City | Laurel Hiway, San Jose |
Sta. Clara | ||||
Gulod | ||||
Tanauan City | Darasa | |||
Lipa City | Lipa | |||
Malvar | Malvar, Batangas | |||
Sto Tomas | Sto. Tomas | |||
Cavite | Dasmarinas City | Dasma - Langkaan | ||
Bacoor City | Alima | |||
Bacoor | ||||
Molino Blvd. | ||||
Molino Blvd. 2 | ||||
Tagaytay City | Tagaytay | |||
Cavite City | Cavite City | |||
Imus City | Buhay na Tubig | |||
Laguna | Bay | Bay | ||
Binan City | Binan | |||
Cabuyao City | Cabuyao | |||
Calamba City | Calamba | |||
Canlubang | ||||
Milagrosa | ||||
Paciano | ||||
San Pedro City | San Pedro 3 | |||
San Pedro 2 | ||||
Sta Rosa City | SLT | |||
Alaminos | Alaminos Laguna | |||
Rizal | Antipolo City | Marcos Hi-way | ||
Sumulong Highway | ||||
Rodriguez | Rodriguez | |||
REGION IV-B | MIMAROPA | Marinduque | Mogpog | FBT - Mogpog |
Sta Cruz | FBT - Sta. Cruz 1 | |||
Palawan | Aborlan | Aborlan, Palawan | ||
Brooke's Point | Brooke's Point | |||
Sofronio Espanola | Espanola | |||
Puerto Princesa City | Puerto Princesa | |||
Rizal | Rizal, Palawan | |||
Roxas | Roxas, Palawan | |||
Puerto Princesa City |
San Jose PPC | |||
San Manuel, Palawan | ||||
San Pedro, Palawan | ||||
Tiniguiban | ||||
Sta. Monica | ||||
Irawan | ||||
Mindoro Oriental | Bongabong | Bongabong | ||
Bongabong 3 | ||||
Calapan City | Calapan | |||
Romblon | San Agustin | FBT - San Agustin | ||
REGION V | Bicol Region | Masbate | Palanas | FBT - Palanas |
Mobo | FBT - Umabay | |||
Uson | FBT - Uson | |||
Masbate City | Masbate City | |||
Mobo | Pinamarbuhan | |||
San Jacinto | Ticao | |||
Cawayan | FBT - Cawayan | |||
Cataingan | FBT - Cataingan | |||
REGION VI | Western Visayas | Aklan | Kalibo | FBT - Kalibo Terminal |
Antique | Pandan | FBT - Pandan | ||
Patnongon | FBT - Patnongon | |||
San Jose de Buenavista | FBT - San Angel | |||
San Remigio | FBT - San Remigio | |||
Sibalom | FBT - Sibalom 1 | |||
FBT - Sibalom 2 | ||||
Tibiao | FBT - Tibiao | |||
Guimaras | Buenavista | FBT - Pina | ||
Iloilo | Batad | FBT - Batad | ||
Mina | FBT - Mina | |||
REGION VII | Central Visayas | Cebu | Carcar City | Carcar |
Lapu-Lapu City | Lapu - Lapu | |||
Mandaue City | Plaridel, Cebu | |||
Bohol | Tagbilaran City | Tagbilaran | ||
Region XI | Davao Region | Davao del Sur | Digos City | Digos |
Negros Island Region | Western Visayas | Negros Occidental | Bacolod City | Bacolod - Magsaysay |
Bata - Locsin | ||||
Bata - Pepsi | ||||
Mabini | ||||
Mansilingan | ||||
Pau de Arco | ||||
Binalbagan | Binalbagan | |||
Cadiz City |
Cadiz | |||
Escalante City | Escalante | |||
Talisay City | FBT - Talisay | |||
Hinigaran | Hinigaran | |||
Isabela | Isabela | |||
Manapla | Manapla | |||
San Enrique | San Enrique | |||
Dumaguete City | Bagacay | |||
FBT - Batinguel | ||||
Taclobo | ||||
Jimalalud | FBT - Jimalalud | |||
Valencia | Valencia |